Data type | Description | Storage |
---|---|---|
datetime | From January 1, 1753 to December 31, 9999 with an accuracy of 3.33 milliseconds | 8 bytes |
datetime2 | From January 1, 0001 to December 31, 9999 with an accuracy of 100 nanoseconds | 6-8 bytes |
smalldatetime | From January 1, 1900 to June 6, 2079 with an accuracy of 1 minute | 4 bytes |
date | Store a date only. From January 1, 0001 to December 31, 9999 | 3 bytes |
time | Store a time only to an accuracy of 100 nanoseconds | 3-5 bytes |
datetimeoffset | The same as datetime2 with the addition of a time zone offset | 8-10 bytes |
timestamp | Stores a unique number that gets updated every time a row gets created or modified. The timestamp value is based upon an internal clock and does not correspond to real time. Each table may have only one timestamp variable |
Search This Blog
Data Types in SQL Server - Date Types
0
comments
Posted by
myesqiuel

Labels:
Data Types,
Date Types,
SQL Server
Data Types in MySQL - Date Types
Data type | Description |
---|---|
DATE() | A date. Format: YYYY-MM-DDNote: The supported range is from '1000-01-01' to '9999-12-31' |
DATETIME() | *A date and time combination. Format: YYYY-MM-DD HH:MM:SSNote: The supported range is from '1000-01-01 00:00:00' to '9999-12-31 23:59:59' |
TIMESTAMP() | *A timestamp. TIMESTAMP values are stored as the number of seconds since the Unix epoch ('1970-01-01 00:00:00' UTC). Format: YYYY-MM-DD HH:MM:SSNote: The supported range is from '1970-01-01 00:00:01' UTC to '2038-01-09 03:14:07' UTC |
TIME() | A time. Format: HH:MM:SSNote: The supported range is from '-838:59:59' to '838:59:59' |
YEAR() | A year in two-digit or four-digit format. Note: Values allowed in four-digit format: 1901 to 2155. Values allowed in two-digit format: 70 to 69, representing years from 1970 to 2069 |
0
comments
Posted by
myesqiuel

Labels:
Data Types,
Date Types
Subscribe to:
Posts (Atom)